
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190702 | ||
| Importer | ABBAS TRADERSNAZIR CHAMBER FAIZ MUHAMMADFATEH ![]() |
||
| Importer address | ALI ROAD PAPER MARKETKARACHI PAKISTAN | ||
| Supplier | NINGBO ASIA PULP AND PAPER CO.,LTDHONGYUAN ROAD , ![]() |
||
| Supplier address | NINGBO ASIA PULP AND PAPER CO.,LTDHONGYUAN ROAD , | ||
| Loading port | NINGBO | Destination port | KAPE |
| Product description | 2/S COATED ART BOARD HI BULK IN SHEETS BRAND NINGBO GLOSS NBPT192914IN DOCUMENTARY CREDIT NUMBER: 1029LC34310/2019 DATE: 190418 NAME OF L/C ISSUING BANK:BANK AL HABIB LIMITEDTranslation | ||
| Quantity | 100 | Quantity unit | units |
| Weight | 49.595 | ||
| Packages | 111 | Type of packaging | PALLET |
| Bill of lading | 599455043 | ||
| Vessel name | CMA CGM BUTTERFLY | Number of container types | 2 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170711 | - | - | - | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail